...
Position | 513-1024 | 257-512 | 129-256 | 500 $LITT | 1000 $LITT | 5000 $LITT65-128 | 33-64 | 17-32 | 9-16 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Players paid | 128 | 64 | 32 | 500 $LITT | 1000 $LITT | 5000 $LITT | 16 | 8 | 6 | 4 | 3 |
TOP 1 | 17,80000% | 18,25000% | 20,00000% | 1,900 + CTT (66) | 3,800 + CTT (100) | 19,000 + CTT (200) | 25,75000% | 29,75000% | 32,00000% | 40,00000% | 50,00000% |
TOP 2 | 12,75000% | 13,25000% | 14,00000% | 1,140 + CTT (33) | 2,280 + CTT (50) | 11,400 + CTT (100) | 17,05000% | 18,75000% | 22,00000% | 27,00000% | 30,00000% |
TOP 3 | 7,85000% | 8,42000% | 9,45000% | 760 + CTT (25) | 1,520 + CTT (35) | 7,600 + CTT (70) | 11,00000% | 14,75000% | 16,50000% | 19,00000% | 20,00000% |
TOP 4 | 6,09200% | 7,00000% | 7,70000% | CTT (15) | CTT (20) | CTT (40) | 8,50000% | 11,25000% | 12,50000% | 14,00000% | |
TOP 5 | 5,07500% | 5,62500% | 6,00000% | 6,25000% | CTT (8) | CTT (15) | CTT (30) | ,50000% | 9,00000% | ||
TOP 6 | 4,12000% | 4,60000% | 5,00000% | CTT (3) | CTT (10) | CTT (20)5,00000% | 7,00000% | 8,00000% | |||
TOP 7 | 3,20000% | 3,60000% | 4,00000% | - | CTT (10) | CTT (20) | 4,00000% | 5,50000% | |||
TOP 8 | 2,32500% | 2,65000% | 3,12500% | - | CTT (10) | CTT (20) | 3,17000% | 4,50000% | |||
TOP 9-16 | 1,05000% | 1,30000% | 1,64063% | 2,41000% | |||||||
TOP 17-32 | 0,51000% | 0,7300125% | 1,10000% | ||||||||
TOP 33-64 | 0,317125% | 0,45390% | |||||||||
TOP 65-128 | 0,22000% | ||||||||||
TOP 129-256 | |||||||||||
TOP 257-512 | |||||||||||
TOP 513-1024 |